Friday, February 25, 2011

List of public IP net

I tried to find a list of all the public IP nets, but could't find any. Therefor, I made one myself :)

PS: I did not take out the lookback range (127.0.0.0/24).

0.0.0.0/5 (0.0.0.0 - 7.255.255.255)
8.0.0.0/7 (8.0.0.0 - 9.255.255.255)

11.0.0.0/8 (11.0.0.0 - 11.255.255.255)
12.0.0.0/6 (12.0.0.0 - 15.255.255.255)
16.0.0.0/4 (16.0.0.0 - 31.255.255.255)
32.0.0.0/3 (32.0.0.0 - 63.255.255.255)
64.0.0.0/2 (64.0.0.0 - 127.255.255.255)
128.0.0.0/3 (128.0.0.0 - 159.255.255.255)
160.0.0.0/5 (160.0.0.0 - 167.255.255.255)
168.0.0.0/6 (168.0.0.0 - 171.255.255.255)

172.32.0.0/11 (172.32.0.0 - 172.63.255.255)
172.64.0.0/10 (172.64.0.0 - 172.127.255.255)
172.128.0.0/9 (172.128.0.0 - 172.255.255.255)
173.0.0.0/8 (173.0.0.0 - 173.255.255.255)
174.0.0.0/7 (174.0.0.0 - 175.255.255.255)
176.0.0.0/4 (176.0.0.0 - 191.255.255.255)

193.0.0.0/8 (193.0.0.0 - 193.255.255.255)
194.0.0.0/7 (194.0.0.0 - 195.255.255.255)
196.0.0.0/6 (196.0.0.0 - 199.255.255.255)
200.0.0.0/5 (200.0.0.0 - 207.255.255.255)
208.0.0.0/4 (208.0.0.0 - 223.255.255.255)

Multicast and R&D:
224.0.0.0/3 (224.0.0.0 - 255.255.255.255)
--------------------------------------------
Multicast:
224.0.0.0/4 (224.0.0.0 - 239.255.255.255)
R&D:
240.0.0.0/4 (240.0.0.0 - 255.255.255.255)